Champions League
Sun,30 May, 2021.01:00 AM
Manchester City
Chelsea
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Manchester City | 6 | 5 | 0 | 1 | 13 | 16 |
FC Bayern München | 6 | 5 | 0 | 1 | 18 | 16 |
Manchester City | 6 | 5 | 0 | 1 | 13 | 16 |
FC Bayern München | 6 | 5 | 0 | 1 | 18 | 16 |
Juventus | 6 | 5 | 1 | 0 | 14 | 15 |
Juventus | 6 | 5 | 1 | 0 | 14 | 15 |
Barcelona | 6 | 5 | 1 | 0 | 16 | 15 |
Barcelona | 6 | 5 | 1 | 0 | 16 | 15 |
Chelsea | 6 | 4 | 0 | 2 | 14 | 14 |
Chelsea | 6 | 4 | 0 | 2 | 14 | 14 |
FC Porto | 6 | 4 | 1 | 1 | 10 | 13 |
Borussia Dortmund | 6 | 4 | 1 | 1 | 12 | 13 |
Liverpool | 6 | 4 | 1 | 1 | 10 | 13 |
Liverpool | 6 | 4 | 1 | 1 | 10 | 13 |
Borussia Dortmund | 6 | 4 | 1 | 1 | 12 | 13 |
FC Porto | 6 | 4 | 1 | 1 | 10 | 13 |
Sevilla | 6 | 4 | 1 | 1 | 9 | 13 |
Sevilla | 6 | 4 | 1 | 1 | 9 | 13 |
Paris Saint-Germain | 6 | 4 | 2 | 0 | 13 | 12 |
Paris Saint-Germain | 6 | 4 | 2 | 0 | 13 | 12 |
RB Leipzig | 6 | 4 | 2 | 0 | 11 | 12 |
RB Leipzig | 6 | 4 | 2 | 0 | 11 | 12 |
Atalanta | 6 | 3 | 1 | 2 | 10 | 11 |
Atalanta | 6 | 3 | 1 | 2 | 10 | 11 |
Real Madrid | 6 | 3 | 2 | 1 | 11 | 10 |
Lazio | 6 | 2 | 0 | 4 | 11 | 10 |
Lazio | 6 | 2 | 0 | 4 | 11 | 10 |
Real Madrid | 6 | 3 | 2 | 1 | 11 | 10 |
Manchester United | 6 | 3 | 3 | 0 | 15 | 9 |
Manchester United | 6 | 3 | 3 | 0 | 15 | 9 |
Atlético de Madrid | 6 | 2 | 1 | 3 | 7 | 9 |
Atlético de Madrid | 6 | 2 | 1 | 3 | 7 | 9 |
Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 8 |
Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 8 |
Borussia Mönchengladbach | 6 | 2 | 2 | 2 | 16 | 8 |
Borussia Mönchengladbach | 6 | 2 | 2 | 2 | 16 | 8 |
Club Brugge | 6 | 2 | 2 | 2 | 8 | 8 |
Club Brugge | 6 | 2 | 2 | 2 | 8 | 8 |
Ajax | 6 | 2 | 3 | 1 | 7 | 7 |
Ajax | 6 | 2 | 3 | 1 | 7 | 7 |
Internazionale | 6 | 1 | 2 | 3 | 7 | 6 |
Internazionale | 6 | 1 | 2 | 3 | 7 | 6 |
FK Krasnodar | 6 | 1 | 3 | 2 | 6 | 5 |
FK Krasnodar | 6 | 1 | 3 | 2 | 6 | 5 |
FC Red Bull Salzburg | 6 | 1 | 4 | 1 | 10 | 4 |
Dynamo Kyiv | 6 | 1 | 4 | 1 | 4 | 4 |
Dynamo Kyiv | 6 | 1 | 4 | 1 | 4 | 4 |
FC Red Bull Salzburg | 6 | 1 | 4 | 1 | 10 | 4 |
Marseille | 6 | 1 | 5 | 0 | 2 | 3 |
Marseille | 6 | 1 | 5 | 0 | 2 | 3 |
Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 3 |
Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 3 |
Istanbul Basaksehir | 6 | 1 | 5 | 0 | 7 | 3 |
Istanbul Basaksehir | 6 | 1 | 5 | 0 | 7 | 3 |
Olympiakos | 6 | 1 | 5 | 0 | 2 | 3 |
Olympiakos | 6 | 1 | 5 | 0 | 2 | 3 |
FC Midtjylland | 6 | 0 | 4 | 2 | 4 | 2 |
FC Midtjylland | 6 | 0 | 4 | 2 | 4 | 2 |
Rennes | 6 | 0 | 5 | 1 | 3 | 1 |
Rennes | 6 | 0 | 5 | 1 | 3 | 1 |
Ferencvárosi TC | 6 | 0 | 5 | 1 | 5 | 1 |
Ferencvárosi TC | 6 | 0 | 5 | 1 | 5 | 1 |
Zenit St Petersburg | 6 | 0 | 5 | 1 | 4 | 1 |
Zenit St Petersburg | 6 | 0 | 5 | 1 | 4 | 1 |
Top Headlines
Featured Matches
Football
Cricket