English Premier League
Sat,15 May, 2021.01:00 AM
Newcastle United
Assist:Jonjo Shelvey
Assist:
Manchester City
Assist:Rodrigo Hernández Cascante
Assist:Ilkay Gündogan
Assist:Gabriel Fernando de Jesus
Assist:
Assist:Rodrigo Hernández Cascante
Assist:Ilkay Gündogan
Assist:Gabriel Fernando de Jesus
Assist:
Jersey | Name | Position |
---|---|---|
1 | Martin Dubravka(GK) | Goalkeeper |
17 | Emil Krafth | Defender |
23 | Jacob Murphy | Defender |
11 | Matt Ritchie | Defender |
18 | Federico Fernández | Defender |
3 | Paul Dummett | Defender |
8 | Jonjo Shelvey(C) | Midfielder |
28 | Joseph Willock | Midfielder |
24 | Miguel Almirón | Midfielder |
10 | Allan Saint-Maximin | Striker |
9 | Joelinton Cássio Apolinário de Lira | Striker |
Jersey: | Name: | Position: |
---|---|---|
33 | Scott Carson(GK) | Goalkeeper |
6 | Nathan Aké | Defender |
2 | Kyle Walker | Defender |
27 | João Pedro Cavaco Cancelo | Defender |
50 | Eric García | Defender |
20 | Bernardo Mota Veiga de Carvalho e Silva | Midfielder |
16 | Rodrigo Hernández Cascante | Midfielder |
8 | Ilkay Gündogan | Midfielder |
7 | Raheem Sterling(C) | Striker |
9 | Gabriel Fernando de Jesus | Striker |
21 | Ferran Torres | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Top Headlines
Featured Matches
Football
Cricket