Italian Serie A
Sun,9 May, 2021.19:00 PM
Parma
Atalanta
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Internazionale | 30 | 23 | 2 | 5 | 69 | 74 |
Milan | 30 | 19 | 5 | 6 | 57 | 63 |
Juventus | 30 | 18 | 4 | 8 | 61 | 62 |
Atalanta | 30 | 18 | 5 | 7 | 71 | 61 |
Napoli | 30 | 19 | 9 | 2 | 65 | 59 |
Lazio | 29 | 17 | 8 | 4 | 46 | 55 |
Roma | 30 | 16 | 8 | 6 | 54 | 54 |
Sassuolo | 30 | 11 | 9 | 10 | 49 | 43 |
Verona | 30 | 11 | 11 | 8 | 38 | 41 |
Sampdoria | 30 | 10 | 14 | 6 | 39 | 36 |
Bologna | 30 | 9 | 14 | 7 | 39 | 34 |
Udinese | 30 | 8 | 13 | 9 | 32 | 33 |
Spezia | 30 | 8 | 14 | 8 | 40 | 32 |
Genoa | 30 | 7 | 12 | 11 | 32 | 32 |
Fiorentina | 30 | 7 | 14 | 9 | 38 | 30 |
Benevento | 30 | 7 | 14 | 9 | 30 | 30 |
Torino | 29 | 5 | 12 | 12 | 42 | 27 |
Cagliari | 30 | 5 | 18 | 7 | 31 | 22 |
Parma | 30 | 3 | 16 | 11 | 29 | 20 |
Crotone | 30 | 4 | 23 | 3 | 37 | 15 |
Top Headlines
Featured Matches
Football
Cricket