Spanish La Liga
Thu,22 Apr, 2021.01:00 AM
Alavés
Villarreal
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Atlético de Madrid | 30 | 20 | 3 | 7 | 52 | 67 |
Real Madrid | 30 | 20 | 4 | 6 | 53 | 66 |
Barcelona | 30 | 20 | 5 | 5 | 69 | 65 |
Sevilla | 30 | 19 | 7 | 4 | 44 | 61 |
Real Sociedad | 30 | 12 | 7 | 11 | 47 | 47 |
Real Betis | 30 | 14 | 11 | 5 | 40 | 47 |
Villarreal | 30 | 11 | 6 | 13 | 43 | 46 |
Granada CF | 30 | 11 | 13 | 6 | 36 | 39 |
Levante | 30 | 9 | 10 | 11 | 37 | 38 |
Athletic Club | 30 | 9 | 11 | 10 | 39 | 37 |
Celta de Vigo | 30 | 9 | 11 | 10 | 41 | 37 |
Cádiz | 30 | 9 | 13 | 8 | 27 | 35 |
Valencia CF | 30 | 8 | 12 | 10 | 37 | 34 |
Osasuna | 30 | 8 | 12 | 10 | 25 | 34 |
Getafe | 30 | 7 | 14 | 9 | 22 | 30 |
Real Valladolid | 30 | 5 | 13 | 12 | 27 | 27 |
Huesca | 30 | 5 | 13 | 12 | 31 | 27 |
Elche | 30 | 5 | 14 | 11 | 27 | 26 |
Alavés | 30 | 5 | 16 | 9 | 24 | 24 |
Eibar | 30 | 4 | 15 | 11 | 22 | 23 |
Top Headlines
Featured Matches
Football
Cricket