Spanish La Liga
Sun,11 Apr, 2021.01:00 AM
Barcelona
Assist:Jordi Alba
Assist:Jordi Alba
Jersey | Name | Position |
---|---|---|
1 | Thibaut Courtois(GK) | Goalkeeper |
17 | Lucas Vázquez | Defender |
23 | Ferland Mendy | Defender |
3 | Éder Gabriel Militão | Defender |
6 | Jose Ignacio Fernandez Iglesias | Defender |
8 | Toni Kroos | Midfielder |
14 | Carlos Henrique Casimiro | Midfielder |
10 | Luka Modric | Midfielder |
20 | Vinicius José Paixão de Oliveira Júnior | Striker |
9 | Karim Benzema(C) | Striker |
15 | Federico Valverde | Striker |
Jersey: | Name: | Position: |
---|---|---|
1 | Marc-André ter Stegen(GK) | Goalkeeper |
28 | Óscar Mingueza | Defender |
15 | Clément Lenglet | Defender |
4 | Ronald Araujo | Defender |
2 | Sergiño Dest | Midfielder |
5 | Sergio Busquets | Midfielder |
21 | Frenkie de Jong | Midfielder |
18 | Jordi Alba | Midfielder |
16 | Pedro González | Striker |
11 | Ousmane Dembélé | Striker |
10 | Lionel Messi(C) | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Atlético de Madrid | 30 | 20 | 3 | 7 | 52 | 67 |
Atlético de Madrid | 30 | 20 | 3 | 7 | 52 | 67 |
Real Madrid | 30 | 20 | 4 | 6 | 53 | 66 |
Real Madrid | 30 | 20 | 4 | 6 | 53 | 66 |
Barcelona | 30 | 20 | 5 | 5 | 69 | 65 |
Barcelona | 30 | 20 | 5 | 5 | 69 | 65 |
Sevilla | 30 | 19 | 7 | 4 | 44 | 61 |
Sevilla | 30 | 19 | 7 | 4 | 44 | 61 |
Real Sociedad | 30 | 12 | 7 | 11 | 47 | 47 |
Real Betis | 30 | 14 | 11 | 5 | 40 | 47 |
Real Sociedad | 30 | 12 | 7 | 11 | 47 | 47 |
Real Betis | 30 | 14 | 11 | 5 | 40 | 47 |
Villarreal | 30 | 11 | 6 | 13 | 43 | 46 |
Villarreal | 30 | 11 | 6 | 13 | 43 | 46 |
Granada CF | 30 | 11 | 13 | 6 | 36 | 39 |
Granada CF | 30 | 11 | 13 | 6 | 36 | 39 |
Levante | 30 | 9 | 10 | 11 | 37 | 38 |
Levante | 30 | 9 | 10 | 11 | 37 | 38 |
Athletic Club | 30 | 9 | 11 | 10 | 39 | 37 |
Celta de Vigo | 30 | 9 | 11 | 10 | 41 | 37 |
Celta de Vigo | 30 | 9 | 11 | 10 | 41 | 37 |
Athletic Club | 30 | 9 | 11 | 10 | 39 | 37 |
Cádiz | 30 | 9 | 13 | 8 | 27 | 35 |
Cádiz | 30 | 9 | 13 | 8 | 27 | 35 |
Osasuna | 30 | 8 | 12 | 10 | 25 | 34 |
Valencia CF | 30 | 8 | 12 | 10 | 37 | 34 |
Osasuna | 30 | 8 | 12 | 10 | 25 | 34 |
Valencia CF | 30 | 8 | 12 | 10 | 37 | 34 |
Getafe | 30 | 7 | 14 | 9 | 22 | 30 |
Getafe | 30 | 7 | 14 | 9 | 22 | 30 |
Huesca | 30 | 5 | 13 | 12 | 31 | 27 |
Real Valladolid | 30 | 5 | 13 | 12 | 27 | 27 |
Real Valladolid | 30 | 5 | 13 | 12 | 27 | 27 |
Huesca | 30 | 5 | 13 | 12 | 31 | 27 |
Elche | 30 | 5 | 14 | 11 | 27 | 26 |
Elche | 30 | 5 | 14 | 11 | 27 | 26 |
Alavés | 30 | 5 | 16 | 9 | 24 | 24 |
Alavés | 30 | 5 | 16 | 9 | 24 | 24 |
Eibar | 30 | 4 | 15 | 11 | 22 | 23 |
Eibar | 30 | 4 | 15 | 11 | 22 | 23 |
Top Headlines
Featured Matches
Football
Cricket