English Premier League
Sun,23 May, 2021.21:00 PM
Leeds United
Assist:Raphael Dias Belloli
Assist:
Jersey | Name | Position |
---|---|---|
13 | Francisco Casilla Cortés(GK) | Goalkeeper |
2 | Luke Ayling | Defender |
28 | Gaetano Berardi | Defender |
6 | Liam Cooper(C) | Defender |
19 | Pablo Hernández Domínguez | Midfielder |
15 | Stuart Dallas | Midfielder |
10 | Ezgjan Alioski | Midfielder |
23 | Kalvin Phillips | Midfielder |
22 | Jack Harrison | Striker |
20 | Rodrigo Moreno | Striker |
18 | Raphael Dias Belloli | Striker |
Jersey: | Name: | Position: |
---|---|---|
1 | Sam Johnstone(GK) | Goalkeeper |
14 | Conor Townsend | Defender |
5 | Kyle Bartley(C) | Defender |
2 | Darnell Furlong | Defender |
6 | Semi Ajayi | Defender |
27 | Dara O'Shea | Defender |
30 | Ainsley Maitland-Niles | Midfielder |
18 | Conor Gallagher | Midfielder |
35 | Okay Yokuslu | Midfielder |
10 | Matt Phillips | Midfielder |
7 | Callum Robinson | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Top Headlines
Featured Matches
Football
Cricket