English Premier League
Sat,8 May, 2021.17:30 PM
Leeds United
Assist:
Assist:Ezgjan Alioski
Assist:Raphael Dias Belloli
Assist:
Assist:Ezgjan Alioski
Assist:Raphael Dias Belloli
Jersey | Name | Position |
---|---|---|
1 | Illan Meslier(GK) | Goalkeeper |
21 | Pascal Struijk | Defender |
10 | Ezgjan Alioski | Defender |
2 | Luke Ayling(C) | Defender |
14 | Diego Llorente | Defender |
15 | Stuart Dallas | Midfielder |
5 | Robin Koch | Midfielder |
22 | Jack Harrison | Midfielder |
43 | Mateusz Klich | Midfielder |
11 | Tyler Roberts | Midfielder |
9 | Patrick Bamford | Striker |
Jersey: | Name: | Position: |
---|---|---|
1 | Hugo Lloris(C)(GK) | Goalkeeper |
24 | Serge Aurier | Defender |
15 | Eric Dier | Defender |
4 | Toby Alderweireld | Defender |
3 | Sergio Reguilón | Defender |
7 | Heung-Min Son | Midfielder |
18 | Giovani Lo Celso | Midfielder |
5 | Pierre-Emile Højbjerg | Midfielder |
9 | Gareth Bale | Midfielder |
20 | Dele Alli | Midfielder |
10 | Harry Kane | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester City | 38 | 27 | 6 | 5 | 80 | 86 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Manchester United | 38 | 21 | 6 | 11 | 73 | 74 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Liverpool | 38 | 20 | 9 | 9 | 67 | 69 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
Leicester City | 38 | 20 | 11 | 7 | 67 | 67 |
Chelsea | 38 | 19 | 9 | 10 | 57 | 67 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
West Ham United | 38 | 19 | 11 | 8 | 61 | 65 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Arsenal | 38 | 18 | 13 | 7 | 54 | 61 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Tottenham Hotspur | 38 | 17 | 12 | 9 | 65 | 60 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Everton | 38 | 17 | 13 | 8 | 47 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Leeds United | 38 | 18 | 15 | 5 | 61 | 59 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Aston Villa | 38 | 16 | 15 | 7 | 54 | 55 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Wolverhampton Wanderers | 38 | 12 | 17 | 9 | 36 | 45 |
Newcastle United | 38 | 12 | 17 | 9 | 45 | 45 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Crystal Palace | 38 | 12 | 18 | 8 | 41 | 44 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Southampton | 38 | 12 | 19 | 7 | 47 | 43 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Brighton and Hove Albion | 38 | 9 | 15 | 14 | 40 | 41 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Burnley | 38 | 10 | 19 | 9 | 33 | 39 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
Fulham | 38 | 5 | 20 | 13 | 27 | 28 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
West Bromwich Albion | 38 | 5 | 22 | 11 | 34 | 26 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Sheffield United | 38 | 7 | 29 | 2 | 20 | 23 |
Top Headlines
Featured Matches
Football
Cricket