English Premier League
Thu,14 Jan, 2021.01:15 AM
Tottenham Hotspur
Assist:Sergio Reguilón
Assist:Sergio Reguilón
Fulham
Assist:Ademola Lookman
Jersey | Name | Position |
---|---|---|
1 | Hugo Lloris(C)(GK) | Goalkeeper |
3 | Sergio Reguilón | Defender |
24 | Serge Aurier | Defender |
6 | Davinson Sánchez | Defender |
15 | Eric Dier | Defender |
28 | Tanguy Ndombele | Midfielder |
7 | Heung-Min Son | Midfielder |
5 | Pierre-Emile Højbjerg | Midfielder |
8 | Harry Winks | Midfielder |
17 | Moussa Sissoko | Midfielder |
10 | Harry Kane | Striker |
Jersey: | Name: | Position: |
---|---|---|
1 | Alphonse Areola(GK) | Goalkeeper |
16 | Tosin Adarabioyo | Defender |
34 | Ola Aina | Defender |
5 | Joachim Andersen(C) | Defender |
29 | André-Frank Zambo Anguissa | Midfielder |
2 | Kenny Tete | Midfielder |
21 | Harrison Reed | Midfielder |
15 | Ruben Loftus-Cheek | Midfielder |
33 | Antonee Robinson | Midfielder |
14 | Bobby De Cordova-Reid | Striker |
17 | Ivan Cavaleiro | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Manchester United | 19 | 12 | 3 | 4 | 36 | 40 |
Manchester United | 19 | 12 | 3 | 4 | 36 | 40 |
Leicester City | 19 | 12 | 5 | 2 | 35 | 38 |
Leicester City | 19 | 12 | 5 | 2 | 35 | 38 |
Manchester City | 18 | 11 | 2 | 5 | 31 | 38 |
Manchester City | 18 | 11 | 2 | 5 | 31 | 38 |
Liverpool | 19 | 9 | 3 | 7 | 37 | 34 |
Liverpool | 19 | 9 | 3 | 7 | 37 | 34 |
Tottenham Hotspur | 18 | 9 | 3 | 6 | 33 | 33 |
Tottenham Hotspur | 18 | 9 | 3 | 6 | 33 | 33 |
Everton | 17 | 10 | 5 | 2 | 28 | 32 |
Everton | 17 | 10 | 5 | 2 | 28 | 32 |
West Ham United | 19 | 9 | 5 | 5 | 27 | 32 |
West Ham United | 19 | 9 | 5 | 5 | 27 | 32 |
Chelsea | 19 | 8 | 6 | 5 | 33 | 29 |
Southampton | 18 | 8 | 5 | 5 | 26 | 29 |
Aston Villa | 17 | 9 | 6 | 2 | 31 | 29 |
Southampton | 18 | 8 | 5 | 5 | 26 | 29 |
Chelsea | 19 | 8 | 6 | 5 | 33 | 29 |
Aston Villa | 17 | 9 | 6 | 2 | 31 | 29 |
Arsenal | 19 | 8 | 8 | 3 | 23 | 27 |
Arsenal | 19 | 8 | 8 | 3 | 23 | 27 |
Crystal Palace | 19 | 6 | 8 | 5 | 22 | 23 |
Leeds United | 18 | 7 | 9 | 2 | 30 | 23 |
Crystal Palace | 19 | 6 | 8 | 5 | 22 | 23 |
Leeds United | 18 | 7 | 9 | 2 | 30 | 23 |
Wolverhampton Wanderers | 19 | 6 | 9 | 4 | 21 | 22 |
Wolverhampton Wanderers | 19 | 6 | 9 | 4 | 21 | 22 |
Burnley | 18 | 5 | 9 | 4 | 10 | 19 |
Burnley | 18 | 5 | 9 | 4 | 10 | 19 |
Newcastle United | 19 | 5 | 10 | 4 | 18 | 19 |
Newcastle United | 19 | 5 | 10 | 4 | 18 | 19 |
Brighton and Hove Albion | 19 | 3 | 8 | 8 | 22 | 17 |
Brighton and Hove Albion | 19 | 3 | 8 | 8 | 22 | 17 |
Fulham | 18 | 2 | 10 | 6 | 15 | 12 |
Fulham | 18 | 2 | 10 | 6 | 15 | 12 |
West Bromwich Albion | 19 | 2 | 12 | 5 | 15 | 11 |
West Bromwich Albion | 19 | 2 | 12 | 5 | 15 | 11 |
Sheffield United | 19 | 1 | 16 | 2 | 10 | 5 |
Sheffield United | 19 | 1 | 16 | 2 | 10 | 5 |
Top Headlines
Featured Matches
Football
Cricket
Sydney Thu..
153 /7 (20)
Adelaide S..
159 /6 (20)
Adelaide Strikers win by 6 runs
Sydney Six..
181 /8 (20)
Hobart Hur..
188 /8 (20)
Hobart Hurricanes win by 7 runs
Afghanista..
260 /3 (45.2)
Ireland
259 /9 (50)
Afghanistan win by 7 wickets
Melbourne..
147 (18.4)
Brisbane H..
173 /5 (20)
Brisbane Heat win by 26 runs
Melbourne..
171 /6 (20)
Perth Scor..
182 /4 (20)
Perth Scorchers win by 11 runs