English Premier League
Sun,1 Dec, 2019.21:30 PM
Leicester City
Assist:Kelechi Iheanacho
Assist:Ricardo Domingos Barbosa Pereira
Jersey | Name | Position |
---|---|---|
1 | Kasper Schmeichel(C)(GK) | Goalkeeper |
21 | Ricardo Domingos Barbosa Pereira | Defender |
4 | Çaglar Söyüncü | Defender |
6 | Jonny Evans | Defender |
3 | Ben Chilwell | Defender |
10 | James Maddison | Midfielder |
17 | Ayoze Pérez Gutiérrez | Midfielder |
25 | Onyinye Wilfred Ndidi | Midfielder |
8 | Youri Tielemans | Midfielder |
8 | Youri Tielemans | Midfielder |
15 | Harvey Barnes | Midfielder |
15 | Harvey Barnes | Midfielder |
9 | Jamie Vardy | Striker |
9 | Jamie Vardy | Striker |
Jersey: | Name: | Position: |
---|---|---|
1 | Jordan Pickford(GK) | Goalkeeper |
1 | Jordan Pickford(GK) | Goalkeeper |
5 | Michael Keane | Defender |
5 | Michael Keane | Defender |
2 | Mason Holgate | Defender |
2 | Mason Holgate | Defender |
13 | Yerry Mina | Defender |
13 | Yerry Mina | Defender |
12 | Lucas Digne | Midfielder |
26 | Tom Davies | Midfielder |
10 | Gylfi Sigurdsson(C) | Midfielder |
19 | Djibril Sidibé | Midfielder |
19 | Djibril Sidibé | Midfielder |
7 | Richarlison de Andrade | Striker |
7 | Richarlison de Andrade | Striker |
9 | Dominic Calvert-Lewin | Striker |
17 | Alex Iwobi | Striker |
17 | Alex Iwobi | Striker |
Team Name | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
Liverpool | 16 | 15 | 0 | 1 | 40 | 46 |
Leicester City | 16 | 12 | 2 | 2 | 39 | 38 |
Manchester City | 16 | 10 | 4 | 2 | 44 | 32 |
Chelsea | 16 | 9 | 5 | 2 | 31 | 29 |
Manchester United | 16 | 6 | 4 | 6 | 25 | 24 |
Wolverhampton Wanderers | 16 | 5 | 2 | 9 | 23 | 24 |
Tottenham Hotspur | 16 | 6 | 5 | 5 | 30 | 23 |
Arsenal | 16 | 5 | 4 | 7 | 24 | 22 |
Sheffield United | 16 | 5 | 4 | 7 | 19 | 22 |
Crystal Palace | 16 | 6 | 6 | 4 | 14 | 22 |
Newcastle United | 16 | 6 | 6 | 4 | 17 | 22 |
Brighton and Hove Albion | 16 | 5 | 7 | 4 | 20 | 19 |
Burnley | 16 | 5 | 8 | 3 | 21 | 18 |
Everton | 16 | 5 | 9 | 2 | 19 | 17 |
Bournemouth | 16 | 4 | 8 | 4 | 18 | 16 |
West Ham United | 16 | 4 | 8 | 4 | 18 | 16 |
Southampton | 16 | 4 | 9 | 3 | 18 | 15 |
Aston Villa | 16 | 4 | 9 | 3 | 23 | 15 |
Norwich City | 16 | 3 | 11 | 2 | 17 | 11 |
Watford | 16 | 1 | 9 | 6 | 9 | 9 |
Top Headlines
Featured Matches
Football
Cricket
Australia
76 /2
New Zealan..
Australia are 76 for 2
India
240 /3 (20)
West Indie..
173 /8 (20)
India win by 67 runs
United Ara..
Scotland
Match abandoned without a ball bowled
Pakistan
Sri Lanka
222 /5
Sri Lanka are 222 for 5
Chattogram..
163 /5 (19)
Sylhet Thu..
162 /4 (20)
Chattogram Challengers win by 5 wickets